1. CALCULATIONS: 1â¦â¦â¦â¦â¦â¦â¦â¦â¦â¦â¦â¦â¦â¦â¦â¦â¦â¦â¦â¦â¦â¦â¦â¦. 3
1.1. VERTICAL AND naiant TREND ANALYSIS OF COMPREHENSIVE INCOME STATEMENTâ¦â¦â¦â¦â¦â¦â¦â¦â¦â¦â¦â¦â¦â¦â¦â¦â¦â¦â¦â¦â¦â¦â¦â¦. 8
1.2. VERTICAL AND level TREND ANALYSIS OF CONSOLIDATED BALANCE SHEETâ¦â¦â¦â¦â¦â¦â¦â¦â¦â¦â¦â¦â¦â¦â¦â¦â¦â¦â¦â¦â¦â¦â¦â¦â¦â¦.. 9
1.3. FINANCIAL RATIO ANALYSISâ¦â¦â¦â¦â¦â¦â¦â¦â¦â¦â¦â¦â¦â¦â¦â¦â¦â¦... 10
2. CALCULATIONS: 2â¦â¦â¦â¦â¦â¦â¦â¦â¦â¦â¦â¦â¦â¦â¦â¦â¦â¦â¦â¦â¦â¦â¦â¦â¦ 11
2.1. CASH arise BUDGETING ANALYSISâ¦â¦â¦â¦â¦â¦â¦â¦â¦â¦â¦â¦â¦â¦â¦.. 13
2.2. MARGINAL COST STATEMENT ANALYSISâ¦â¦â¦â¦â¦â¦â¦â¦â¦â¦â¦â¦â¦ 13
3. captious ANALYSIS OF STATEMENTS BY JOHNSON AND KAPLANâ¦.. 14
CALCULATIONS: 1
Travis Perkins plc|
|
Vertical Trend Analysis For all-around(prenominal) Income Statement|
The Group| 2008(%)| 2007(%)|
Revenue | 100| 100|
embody of gross revenue| -65.45| -65.5|
Gross Profit| 34.55| 34.5|
Selling & adenine; dissemination cost| -22.91| -20.37|
Administration Expenses| -5.18| -4.45|
former(a) operational income| 0.35| 0.36|
Share of Results of subsume| -0.04| 0|
Other | 1.77| 0|
Operating Profit onwards exceptional items| 8.54| 10.04|
Finance Income | Â | 0.12|
Finance Costs| -2.41| -1.95|
Profit ahead evaluate| 6.37| 8.2|
Tax| -1.
84| -2.52|
Profit for the year| 4.53| 5.68|
Exceptional Items| -1.77| 0|
Operating Profit by and by exceptional Items| 6.77| 10.04|
Profit after tax (after exceptional Items)| 3.21| 5.81|
Horizontal Trend Analysis For blanket(prenominal) Income Statement|
The Group| 2008(%)| 2007(%)|
Revenue | 99.75| 100|
Cost of Sales| 99.66| 100|
Gross Profit| 99.9| 100|
Selling & Distribution Costs| 112.17| 100|
Administration Expenses| 116.15| 100|
Other operational income| 98.25| 100|
Share of Results of Associate| 0| 0|
Other | 0| 0|
Operating Profit before exceptional items| 84.87| 100|
Finance Income | 208.11| 100|
Finance Costs| 123.31| 100|
Profit before tax| 77.47| 100|
Income tax expense|...If you want to get a full essay, cast it on our website: Orderessay
If you want to get a full essay, wisit our page: write my essay .
No comments:
Post a Comment